<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for green-energy-blog.net</title>
	<atom:link href="http://green-energy-blog.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://green-energy-blog.net</link>
	<description>Green Energy Blog</description>
	<lastBuildDate>Wed, 09 Jun 2010 06:28:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Solar Power Opinion? by Topsy Krett</title>
		<link>http://green-energy-blog.net/articles/solar-power-opinion/comment-page-1#comment-3011</link>
		<dc:creator>Topsy Krett</dc:creator>
		<pubDate>Wed, 09 Jun 2010 06:28:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-3011</guid>
		<description>-high initial cost (currently $7.75/watt)
-need area with consistent sunlight
-thats about it, solar power rules</description>
		<content:encoded><![CDATA[<p>-high initial cost (currently $7.75/watt)<br />
-need area with consistent sunlight<br />
-thats about it, solar power rules</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power Opinion? by jleblanc42</title>
		<link>http://green-energy-blog.net/articles/solar-power-opinion/comment-page-1#comment-3010</link>
		<dc:creator>jleblanc42</dc:creator>
		<pubDate>Wed, 09 Jun 2010 06:02:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-3010</guid>
		<description>The biggest drawback is scale.  The sun only delivers 1300 watts per square metre at noon on a cloudless day (less at other times of the day) and the best solar panels convert less than 20% of that energy to electricity.  Furthermore, in winter Ontario only gets 8 hours of daylight, reducing the yield by another 2/3, and cloudy days on average through the year will reduce the yield by another 50%.  To put this into perspective, the generating capacity in Ontario alone is approximately 25,000,000,000 watts, so powering the province with solar panels would require covering an area of 500 square kilometres.  That translates into a collector measuring 10x50 km (6x30 miles).  Then there&#039;s the energy required to keep it clean because dirt on the panel reduces the power produced...</description>
		<content:encoded><![CDATA[<p>The biggest drawback is scale.  The sun only delivers 1300 watts per square metre at noon on a cloudless day (less at other times of the day) and the best solar panels convert less than 20% of that energy to electricity.  Furthermore, in winter Ontario only gets 8 hours of daylight, reducing the yield by another 2/3, and cloudy days on average through the year will reduce the yield by another 50%.  To put this into perspective, the generating capacity in Ontario alone is approximately 25,000,000,000 watts, so powering the province with solar panels would require covering an area of 500 square kilometres.  That translates into a collector measuring 10&#215;50 km (6&#215;30 miles).  Then there&#8217;s the energy required to keep it clean because dirt on the panel reduces the power produced&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power Opinion? by pp_sheeba</title>
		<link>http://green-energy-blog.net/articles/solar-power-opinion/comment-page-1#comment-3009</link>
		<dc:creator>pp_sheeba</dc:creator>
		<pubDate>Wed, 09 Jun 2010 05:46:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-3009</guid>
		<description>Solar panels have more benefits than bad.. They allow you to store power in cells that can be used during the night. And as far as cloudy days solar panels are pretty sensitive and will charge on almost any type of light... I&#039;m going to go as close to being 100% green in my home.... But SOLAR PANELS are the way to go.....  The only downside is that your utilitie companies might get mad at losing potential revinue....</description>
		<content:encoded><![CDATA[<p>Solar panels have more benefits than bad.. They allow you to store power in cells that can be used during the night. And as far as cloudy days solar panels are pretty sensitive and will charge on almost any type of light&#8230; I&#8217;m going to go as close to being 100% green in my home&#8230;. But SOLAR PANELS are the way to go&#8230;..  The only downside is that your utilitie companies might get mad at losing potential revinue&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power Opinion? by indrajeet d</title>
		<link>http://green-energy-blog.net/articles/solar-power-opinion/comment-page-1#comment-3008</link>
		<dc:creator>indrajeet d</dc:creator>
		<pubDate>Wed, 09 Jun 2010 04:57:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-3008</guid>
		<description>In 1957, village people, they knew it. Right from olden times, they were using Solar energy...................( Bhatta, Mussoorie, India.)</description>
		<content:encoded><![CDATA[<p>In 1957, village people, they knew it. Right from olden times, they were using Solar energy&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.( Bhatta, Mussoorie, India.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power Opinion? by ulagam</title>
		<link>http://green-energy-blog.net/articles/solar-power-opinion/comment-page-1#comment-3007</link>
		<dc:creator>ulagam</dc:creator>
		<pubDate>Wed, 09 Jun 2010 04:40:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-3007</guid>
		<description>In Hong Kong, a study pointed out the following difficulties. 

High-rise buildings and high population density make it difficult to find suitable locations for solar collectors and equipment. 
As the demand for heating energy is relatively low in many buildings, the economic advantage of directly using solar heat is weakened. 
The requirement of strong anchorage to withstand high gales in the typhoon season adds extra costs to the solar energy installation. 
In the absence of a local equipment industry, the majority of the equipment has to be imported from overseas and the price of the equipment is high compared with the potential saving. 
Building developments in Hong Kong are usually fast track and demand quick returns on investment. This creates barriers to solar systems which often require much time to design and have a longer payback period.</description>
		<content:encoded><![CDATA[<p>In Hong Kong, a study pointed out the following difficulties. </p>
<p>High-rise buildings and high population density make it difficult to find suitable locations for solar collectors and equipment.<br />
As the demand for heating energy is relatively low in many buildings, the economic advantage of directly using solar heat is weakened.<br />
The requirement of strong anchorage to withstand high gales in the typhoon season adds extra costs to the solar energy installation.<br />
In the absence of a local equipment industry, the majority of the equipment has to be imported from overseas and the price of the equipment is high compared with the potential saving.<br />
Building developments in Hong Kong are usually fast track and demand quick returns on investment. This creates barriers to solar systems which often require much time to design and have a longer payback period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power Opinion? by cookie</title>
		<link>http://green-energy-blog.net/articles/solar-power-opinion/comment-page-1#comment-3006</link>
		<dc:creator>cookie</dc:creator>
		<pubDate>Wed, 09 Jun 2010 04:10:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-3006</guid>
		<description>No oppositions per se but it cannot yet be made efficient or affordable enough to supply any substantial amount of power to the grid.

All other power options available should be explored but progress can&#039;t necessarily be forced with government money.

If we let the market work usually the best products reach the consumer more efficiently than the government ever did.

If they can produce solar power cheap enough to export power to the grid and make a profit at the going rate, I for one am all for it.

But if they can&#039;t yet, we may just have to be 
patient and wait for the advancements in technology to come before mandating anything as far as green power and at that point it will not have to be mandated as it would be profitable.</description>
		<content:encoded><![CDATA[<p>No oppositions per se but it cannot yet be made efficient or affordable enough to supply any substantial amount of power to the grid.</p>
<p>All other power options available should be explored but progress can&#8217;t necessarily be forced with government money.</p>
<p>If we let the market work usually the best products reach the consumer more efficiently than the government ever did.</p>
<p>If they can produce solar power cheap enough to export power to the grid and make a profit at the going rate, I for one am all for it.</p>
<p>But if they can&#8217;t yet, we may just have to be<br />
patient and wait for the advancements in technology to come before mandating anything as far as green power and at that point it will not have to be mandated as it would be profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar Power Opinion? by greenstep51</title>
		<link>http://green-energy-blog.net/articles/solar-power-opinion/comment-page-1#comment-3005</link>
		<dc:creator>greenstep51</dc:creator>
		<pubDate>Wed, 09 Jun 2010 04:03:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-3005</guid>
		<description>Here is a list of cons:
 
Costs 
Less energy on cloudy days, higher latitudes 
No energy at night 
Negative aesthetics 
Large thermal power plants are land intensive 
Negative aesthetics</description>
		<content:encoded><![CDATA[<p>Here is a list of cons:</p>
<p>Costs<br />
Less energy on cloudy days, higher latitudes<br />
No energy at night<br />
Negative aesthetics<br />
Large thermal power plants are land intensive<br />
Negative aesthetics</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar power/energy question? by martinmagini</title>
		<link>http://green-energy-blog.net/articles/solar-powerenergy-question/comment-page-1#comment-3003</link>
		<dc:creator>martinmagini</dc:creator>
		<pubDate>Wed, 09 Jun 2010 02:50:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-3003</guid>
		<description>You are talking about active solar, but you might want to research passive solar. Some existing houses can be modified or retrofitted fairly inexpensively to take advantage of passive solar heat. 
Check out trombe walls, sun rooms, solar hot water heaters, etc. also check out these little tiny houses on the site below! People really do tend to live in spaces that are larger (and more expensive to heat) than they need.</description>
		<content:encoded><![CDATA[<p>You are talking about active solar, but you might want to research passive solar. Some existing houses can be modified or retrofitted fairly inexpensively to take advantage of passive solar heat.<br />
Check out trombe walls, sun rooms, solar hot water heaters, etc. also check out these little tiny houses on the site below! People really do tend to live in spaces that are larger (and more expensive to heat) than they need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar power/energy question? by dad</title>
		<link>http://green-energy-blog.net/articles/solar-powerenergy-question/comment-page-1#comment-3002</link>
		<dc:creator>dad</dc:creator>
		<pubDate>Wed, 09 Jun 2010 02:17:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-3002</guid>
		<description>No solar cells do not give off pollution but on the down side allot of pollution is made when they produce them because it takes allot of heat to produce . They are made of two types of silicon which is sand  type a and type b  and must be very pure . 

 The cost depends on the size to run an average home it would cost you around 20 thousand or so for a good system  It would take you around 10 to 15 years to pay for itself. NOT A VERY GOOD TRADE OFF IS IT .</description>
		<content:encoded><![CDATA[<p>No solar cells do not give off pollution but on the down side allot of pollution is made when they produce them because it takes allot of heat to produce . They are made of two types of silicon which is sand  type a and type b  and must be very pure . </p>
<p> The cost depends on the size to run an average home it would cost you around 20 thousand or so for a good system  It would take you around 10 to 15 years to pay for itself. NOT A VERY GOOD TRADE OFF IS IT .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Solar power/energy question? by crabby_blindguy</title>
		<link>http://green-energy-blog.net/articles/solar-powerenergy-question/comment-page-1#comment-3001</link>
		<dc:creator>crabby_blindguy</dc:creator>
		<pubDate>Wed, 09 Jun 2010 01:59:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-3001</guid>
		<description>1) zero polution.  All a solar panel does is convert sunlight into electricity.
2) How  much a system will cost depends on how much power you want it to be able to generate.  Currently, it runs about $4 per watt capacity.  So a 2000 watt system would run around $8000.  That&#039;s steep for a lot of people--but usually its financed as a home improvement--and the reduction in utility bills ofsetts the payments.  Usually it will pay for itself in2-5 years. After that, you&#039;re saving money.  
3) There is no monthly bill--the power is generated by the sistem, which you own, not by the power company.  The only bills would be for whatever power you still used (at night, for instance).  The only expense is for maintainance--but that&#039;s minimal.</description>
		<content:encoded><![CDATA[<p>1) zero polution.  All a solar panel does is convert sunlight into electricity.<br />
2) How  much a system will cost depends on how much power you want it to be able to generate.  Currently, it runs about $4 per watt capacity.  So a 2000 watt system would run around $8000.  That&#8217;s steep for a lot of people&#8211;but usually its financed as a home improvement&#8211;and the reduction in utility bills ofsetts the payments.  Usually it will pay for itself in2-5 years. After that, you&#8217;re saving money.<br />
3) There is no monthly bill&#8211;the power is generated by the sistem, which you own, not by the power company.  The only bills would be for whatever power you still used (at night, for instance).  The only expense is for maintainance&#8211;but that&#8217;s minimal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

